Bonnet Advancia 900 Series - Ambient Units
Bonnet Advancia 900 Series - Ambient Units Open Cupboard
| Device Number | Description | Electrical Loading |
Dimensions(mm) |
CAD | |
| B1A9DN2P | 200mm bridging unit with front panel | N/A | 200 x 920 x 900 | ||
| B1A9DN4P | 400mm on cupboard | N/A | 400 x 920 x 900 | ||
| B1A9DN8P | 800mm on cupboard | N/A | 800 x 920 x 900 | ||
| B1AC9BLKG11 | GN1/1 Runner Kit | N/A | N/A | ||
| B1AC-BL8KPC | Heating kit for 400mm cupboard | 1.03kW (230/50/1) | N/A | ||
| B1AC-BL4KPC | Heating kit for 800mm cupboard | 2.06kW (230/50/1) | N/A |
Bonnet Advancia 900 Series - Mobile Frames
| Device Number | Description |
Dimensions (mm) |
| B1AC98PM2 | Mobile frame 800 | 800 x 920 x 200 |
| B1AC910PM2 | Mobile frame for use with 85ltr bratt pans | 1000 x 920 x 200 |
| B1AC912PM2 | Mobile frame 1200 | 1200 x 920 x 200 |
| B1AC916PM2 | Mobile frame 1600 | 1600 x 920 x 200 |
Bonnet Advancia 900 Series - Door Kit
| Device Number | Description |
| B1AC-4KPU | Door kit - universal 400 |
Bonnet Advancia 900 Series - Plinth Mounting
| Device Number | Description |
| B1AC94PTSM | Plinth mounting frame 400 |
| B1AC98PTSM | Plinth mounting frame 800 |
| B1AC99PTSM | Plinth mounting frame 900 |
| B1AC912PTSM | Plinth mounting frame 1200 |
| B1AC916PTSM | Plinth mounting frame 1600 |
| B1AC9PLSMD | Plinth mounting right hand end plate |
| B1AC9PLSMG | Plinth mounting left hand end plate |
Bonnet Advancia 900 Series - Kick Plates
| Device Number | Description |
| B1AC-8PLINI | Kick plate 800 |
| B1AC-10PLINI | Kick plate 1000 |
| B1AC-12PLINI | Kick plate 1200 |
| B1AC-14PLINI | Kick plate 1400 |
| B1AC-16PLINI | Kick plate 1600 |
| B1AC9PLIND | Kick plate right hand end |
| B1AC9PLING | Kick plate left hand end |