Bonnet Advancia 900 Series - Boiling Kettles
Bonnet Advanicia 900 Series-Gas Boiling Kettles
| Device Number | Description | Gas Loading |
Dimensions(mm) |
CAD | |
| B1A9MA6IBG-10 | 60ltr boiling kettle, indirect heat - Nat Gas | 11.1kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9MA6IBG-20 | 60ltr boiling kettle, indirect heat - LPG Gas | 11.1kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9MA15IBG-10 | 150ltr boiling kettle, indirect heat - Nat Gas | 21.5kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9MA15IBG-20 | 150ltr boiling kettle, indirect heat - LPG Gas | 21.5kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9MA25IBG-10 | 250ltr boiling kettle, indirect heat - Nat Gas | 28.5kw / 0.1kw (230/50/1) | 1200 x 920 x 900 | ||
| B1A9MA25IBG-20 | 250ltr boiling kettle, indirect heat - LPG Gas | 28.5kw / 0.1kw (230/50/1) | 1200 x 920 x 900 |
Bonnet Optimum 900 Series-Electric Boiling Kettles
| Device Number | Description | Electrical Loading |
Dimensions(mm) |
CAD | |
| B1A9MA6IBE-40 | 60ltr boiling kettle, indirect heat | 8kw (400/50/3) | 800 x 920 x 900 | ||
| B1A9MA11IBE-40 | 110ltr boiling kettle, indirect heat | 18kw (400/50/3) | 800 x 920 x 900 | ||
| B1A9MA15IBE-40 | 150ltr boiling kettle, indirect heat | 18kw (400/50/3) | 800 x 920 x 900 |