Bonnet Advancia Fryer Suites
Fryer Suite Configurations Diagram
Bonnet Advancia 900 Series - Fryer Suites
| Device Number | Description | Electrical/Gas Loading |
Dimensions (mm) |
CAD | |
| B1A9F2225G-10 | 4 x 25ltr Fryers - Configuration A | Gas - 2 x 43kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 2000 x 920 x 900 | ||
| B1A9F2225G-20 | 4 x 25ltr Fryers - Configuration A | LPG Gas - 2 x 43kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 2000 x 920 x 900 | ||
| B1A9F2225E-40 | 4 x 25ltr Fryers - Configuration A | Electric - 4 x 22.5kw / 1 x 0.8kw (230/50/1) | 2000 x 920 x 900 | ||
| B1A9F1225G-10 | 3 x 25ltr Fryers - Configuration B | Gas - 1 x 43kw + 1 x 21.5kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 1600 x 920 x 900 | ||
| B1A9F1225G-20 | 3 x 25ltr Fryers - Configuration B | LPG Gas - 1 x 43kw + 1 x 21.5kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 1600 x 920 x 900 | ||
| B1A9F1225E-40 | 3 x 25ltr Fryers - Configuration B | Electric - 3 x 22.5kw / 1 x 0.8kw (230/50/1) | 1600 x 920 x 900 | ||
| B1A9F2125G-10 | 3 x 25ltr Fryers - Configuration C | Gas - 1 x 43kw + 1 x 21.5kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 1600 x 920 x 900 | ||
| B1A9F2125G-20 | 3 x 25ltr Fryers - Configuration C | LPG Gas - 1 x 43kw + 1 x 21.5kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 1600 x 920 x 900 | ||
| B1A9F2125E-40 | 3 x 25ltr Fryers - Configuration C | Electric - 3 x 22.5kw / 1 x 0.8kw (230/50/1) | 1600 x 920 x 900 | ||
| B1A9F1125G-10 | 2 x 25ltr Fryers - Configuration D | Gas - 2 x 21.5kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 1200 x 920 x 900 | ||
| B1A9F1125G-20 | 2 x 25ltr Fryers - Configuration D | LPG Gas - 2 x 21.5kw / 2 x 0.1kw (230/50/1) / 1 x 0.8kw (230/50/1) | 1200 x 920 x 900 | ||
| B1A9F1125E-40 | 2 x 25ltr Fryers - Configuration D | Electric - 2 x 22.5kw / 1 x 0.8kw (230/50/1) | 1200 x 920 x 900 |
Bonnet Advancia 900 Series - Fryer Suite Accessories
| Device Number | Description |
| B1AC9F2220PMF | Mobile frame for 4 fryer suite - Configuration A |
| B1AC9F1216PMF | Mobile frame for 3 fryer suite - Configuration B |
| B1AC9F2116PMF | Mobile frame for 3 fryer suite - Configuration C |
| B1AC9F1112PMF | Mobile frame for 2 fryer suite - Configuration D |
| B1AC-FRFLEX | Flexible SS oil discharge hose |