Bonnet Advancia 900 Series-Fryers
Bonnet Advancia 900 Series - Gas Fryers on Cupboard
| Device Number | Description | Gas Loading |
Dimensions(mm) |
CAD |
|
| B1A9FR18BG-10 |
18ltr single well fryer - Nat Gas |
16.5kw / 0.1kw (230/50/1) | 400 x 920 x 900 | ||
| B1A9FR18BG-20 | 18ltr single well fryer - LPG Gas | 16.5kw / 0.1kw (230/50/1) | 400 x 920 x 900 | ||
| B1A9FR25BG-10 |
25ltr single well fryer - Nat Gas |
21.5kw / 0.1kw (230/50/1) | 400 x 920 x 900 | ||
| B1A9FR25BG-20 | 25ltr single well fryer - LPG Gas | 21.5kw / 0.1kw (230/50/1) | 400 x 920 x 900 | ||
| B1A9FR25HBG-10 | 25ltr single well fryer high power - Nat Gas | 26.0kw / 01.kw (230/50/1) | 400 x 920 x 900 | ||
| B1A9FR25HBG-20 | 25ltr well fryer high power - LPG Gas | 26.0kw / 0.1kw (230/50/1) | 400 x 920 x 900 | ||
| B1A9FRD25BG-10 | 2 x 25ltr double well fryer - LPG Gas | 43.0kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9FRD25BG-20 | 2 x 25ltr double well fryer - LPG Gas | 43.0kw / 0.1kw (230/50/1) | 800 x 920 x 900 |
Bonnet Advancia 900 Series-Electric Fryers on Cupboard
| Device Number | Description | Electrical Loading |
Dimensions(mm) |
CAD | |
| B1A9FR15BE-40 | 15ltr single well fryer | 12.0kw (400/50/3) | 400 x 920 x 900 | ||
| B1A9FR18BE-40 | 18ltr single well fryer on closed cupboard | 15.0kw (400/50/3) | 400 x 920 x 900 | ||
| B1A9FR25BE-40 | 25ltr single well fryer on closed cupboard | 22.5kw (400/50/3) | 400 x 920 x 900 | ||
| B1A9FRD6BE-40 | 2 x 6 ltr double well fryer | 12.0kw (400/50/3) | 400 x 920 x 900 | ||
| B1A9FRD25BE-40 | 2 x 25 ltr double well fryer | 2 x 22.5kw (400/50/3) | 800 x 920 x 900 |
Bonnet Advancia 900 Series - Fryer Accessories
| Device Number | Description | Electrical Loading |
Dimensions(mm) |
CAD | |
| B1A9RF14PE-10 | Electric chip dump | 0.8kw (230/50/1) | 400 x 920 x 900 | ||
| B1AC-FR18DPA | 1 half basket for 18ltr fryers | N/A | N/A | ||
| B1AC-FR25DPA | 1 half basket for 25ltr fryers | N/A | N/A |