Bonnet Advancia 900 Series - Ranges
Bonnet Advancia 900 Series - Gas Hob Static Oven
| Device Number | Description | Gas Loading |
Dimensions(mm) |
CAD | |
| B1A9FV8FG-10 | 4 burner hob- Nat Gas | 35.5kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9FV8FG-20 | 4 burner hob - LPG Gas | 35.5kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9FV9FG-10 | 6 burner hob - Nat Gas | 50.4kw / 0.1kw (230/50/1) | 900 x 920 x 900 | ||
| B1A9FV9FG-20 | 6 burner hob - LPG Gas | 50.4kw /0.1kw (230/50/1) | 900 x 920 x 900 | ||
| B1A9PG8FG-10 | Solid top - Nat Gas | 18.0kw /0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9PG8FG-20 | Solid top - LPG Gas | 18.0kw /0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9FP8FG-10 | Split solid top with 2 burner hob on left - Nat Gas | 27.7kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9FP8FG-20 | Split solid top with 2 burner hob on left - LPG Gas | 27.7kw / 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9PF8FG-10 |
Split solid top with 2 burners on right- Nat Gas |
27.7kw . 0.1kw (230/50/1) | 800 x 920 x 900 | ||
| B1A9PF8FG-20 |
Split solid top with 2 burners on right- LPG Gas |
27.7kw / 0.1kw (230/50/1) | 800 x 920 x 900 |
Bonnet Advancia 900 Series - Electric Hob Static Oven
| Device Number | Description | Electrical Loading |
Dimensions(mm) |
CAD | |
| B1A9PE8FE-40 | 4 plate hob range | 19.1kw (400/50/3) | 800 x 920 x 900 | ||
| B1A9CE8FE-40 | Twin plate solid top range | 21.1kw (400/50/3) | 800 x 920 x 900 |