Domina Range 900 Series Griddles
900 Series Top Line Gas Griddles
| Device Number | Description | Gas Loading | Dimensions (mm) | CAD | |
| GFT49L | Smooth Griddle Mild Steel Top | 8.0kW | 450 x 900 x 250 | ||
| GFT49R | Ribbed Griddle Mild Steel Top | 8.0kW | 450 x 900 x 250 | ||
| GFT99L | Smooth Griddle Mild Steel Top | 16.0kW | 900 x 900 x 250 | ||
| GFT99R | Ribbed Griddle Mild Steel Top | 16.0kW | 900 x 900 x 250 | ||
| GFT99LR | 2/3 Smooth 1/3 Ribbed Mild Steel Top | 16.0kW | 900 x 900 x 250 |
900 Series Top Line Electric GriddleS
| Device Number | Description | Electrical Loading | Dimensions (mm) | CAD | |
| EFT49L | Smooth Griddle Mild Steel Top | 6.0kW 400/50/3 [fuse at 3x10A] |
450 x 900 x 250 | ||
| EFT49R |
Ribbed Griddle Mild Steel Top |
6.0kW 400/50/3 [fuse at 3x10A] |
450 x 900 x 250 | ||
| EFT99L | Smooth Griddle Mild Steel Top | 12.0kW 400/50/3 [fuse at 3x20A] |
900 x 900 x 250 | ||
| EFT99R | Ribbed Griddle Mild Steel Top | 12.0kW 400/50/3 [fuse at 3x20A] |
900 x 900 x 250 | ||
| EFT99LR |
2/3 Smooth 1/3 Ribbed Griddle Mild Steel Top |
12.0kW 400/50/3 [fuse at 3x20A] |
900 x 900 x 250 |