EUT & UX Series - Utensil Washers

The HOBART Utensil Washer Range not only meets but exceeds all of your requirements. In a matter of minutes pots, pans, containers, baking trays - in fact any type of utensil can be washed and rinsed efficiently and cost effectively at approximately 85oC - giving you the standard of hygiene required in today's catering industry.
The Range
| Device Number | Description | Electrical Loading | Cycle Times (secs) | Max cycles per hour |
CAD |
|
| EUT FRONT LOADING SERIES | ||||||
| EUT30 | Utensil Washer with Stainless Steel Base Rack |
8.0kW 400/50/3 (6.0) [fuse at 3x16A] |
120 240 360 continuous |
30 |
||
| EUT60 | Utensil Washer with Stainless Steel Base Rack | 15.5Kw 400/50/3 (9.5) [fuse at 3x40A] | ||||
| UX FRONT LOADING SERIES | ||||||
| UX-11 | Utensil washer with base rack, tray support & one open basket |
12.1kW 400/50/3 (9.0) [fuse at 3x20A]
|
120 240 360 continuous
|
30
|
||
| UXS-11 | Utensil washer with inbuilt softner, base rack, tray support & one open basket | |||||
| UXC-11 | Utensil washer with exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXCS-11 | Utensil washer with inbuilt softener, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXRC-11 | Utensil washer with drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | 9.1Kw 400/50/3 (6.0) [fuse at 3x20A] | DWG | |||
| UXRCS-11 | Utensil washer with inbuilt softener, drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXL FRONT LOADING SERIES | ||||||
| UXL-11 | Utensil washer with base rack, tray support & one open basket |
12.1kW 400/50/3 (9.0) [fuse at 3x20A]
|
120 240 360 continuous |
30 |
||
| UXLS-11 | Utensil washer with inbuilt softner, base rack, tray support & one open basket | |||||
| UXLC-11 | Utensil washer with exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXLCS-11 | Utensil washer with inbuilt softener, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXLRC-11 | Utensil washer with drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | 9.1Kw 400/50/3 (6.0) [fuse at 3 x 20A] | DWG | |||
| UXLRCS-11 | Utensil washer with inbuilt softener, drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXT FRONT LOADING SERIES |
||||||
| UXT-11 | Utensil washer with base rack, tray support & one open basket |
21.0kW 400/50/3 (15.0) [fuse at 3x35A] |
120 240 360 continuous |
30 |
||
| UXTS-11 | Utensil washer with inbuilt softener, base rack, tray support & one open basket | |||||
| UXTC-11 | Utensil washer with exhuast heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTCS-11 | Utensil washer with inbuilt softener, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTRC-11 | Utensil washer with drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket |
15.0kW 400/50/3 (9.0) [fuse at 3x25A] |
||||
| UXTRCS-11 | Utensil washer with inbuilt softener, drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTL FRONT LOADING SERIES | ||||||
| UXTL-11 | Utensil washer with base rack, tray support & one open basket |
21.0kW 400/50/3 (15.0) [fuse at 3x35A] |
120 240 360 continuous |
30 |
||
| UXTLS-11 | Utensil washer with inbuilt softener, base rack, tray support & one open basket | |||||
| UXTLC-11 | Utensil washer with exhuast heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTLCS-11 | Utensil washer with inbuilt softener, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTLRC-11 | Utensil washer with drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | 15.0kW 400/50/3 (9.0) [fuse at 3x25A] | DWG | |||
| UXTLRCS-11 | Utensil washer with inbuilt softener, drain heat recovery, exhaust heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTH PASS THROUGH SERIES | ||||||
| UXTH-11 | Utensil washer with base rack, tray support & one open basket |
21.0kW 400/50/3 (15.0) [fuse at 3x35A] |
120 240 360 continuous |
30 |
||
| UXTHS-11 | Utensil washer with inbuilt softner, base rack, tray support & one open basket | |||||
| UXTHR-11 | Utensil washer with drain heat recovery, base rack, tray support & one open basket | 15.0kW 400/50/3 (9.0) [fuse at 3x25A] | ||||
| UXTHRS-11 | Utensil washer with inbuilt softener, drain heat recovery, base rack, tray support & one open basket | DWG | ||||
| UXTHL PASS THROUGH SERIES | ||||||
| UXTLH-11 | Utensil washer with base rack, tray support & one open basket |
21.0kW 400/50/3 (15.0) [fuse at 3x35A] |
120 240 360 continuous |
30 |
||
| UXTLHS-11 | Utensil washer with inbuilt softner, base rack, tray support & one open basket | |||||
| UXTLHR-11 | Utensil washer with drain heat recovery, base rack, tray support & one open basket | 15.0kW 400/50/3 (9.0) [fuse at 3x25A] | ||||
| UXTLHRS-11 | Utensil washer with inbuilt softener, drain heat recovery, base rack, tray support & one open basket | DWG | ||||





