SCBP Series - Charbroilers
The Hobart Super Char-broiler is the ultimate a la carte high production horizontal cooking machine synonomous with today's demand for fast, fresh, healthy food.
The Hobart Charbroiler gives that signature Char-Broiled taste and it's characteristics that can not be achieved by any other process. Meat, fish, vegetables and fruit are cooked quickly, sealing in all the flavour, moisture, vitamins and minerals and can be enhanced with a tantalizing array of marinade shakes and sauces.
• 5 sizes to choose from with 4,6,8 or 10 & 13
burners
• Individually controlled burners
• Burners are rated at 14,500 Btu input for high
and immediate heat power
• Heated radiant plates, central heat patterns
• Antiflare up design
• Stands available
• Specially designed grates with a cast-in grease
trough, steel reflector baffle that creates a cool
zone in the grease draw and drip tray area
Additional Info Links
MAKE AN ENQUIRYThe Range
| Device Number | Description | Gas/Electrical Loading | Dimensions (mm) | CAD | |
| CHARBROILERS GAS | |||||
| SCB25CE-1 | Charbroiler With 4 Burners, Gas | 58,000 BTU (17.0kW) Natural Gas |
641 x 796 x 375 | DWG | |
| SCB25CE-2 | Charbroiler With 4 Burners, LPG Gas | 58,000 BTU (17.0kW) LP Gas |
641 x 796 x 375 |
DWG | |
| SCB36CE-1 | Charbroiler With 6 Burners, Gas | 87,500 BTU (25.6kW) Natural Gas |
915 x 796 x 375 | DWG | |
| SCB36CE-2 | Charbroiler With 6 Burners, LPG Gas | 87,500 BTU (25.6kW) LP Gas |
915 x 796 x 375 | DWG | |
| SCB47CE-1 | Charbroiler With 8 Burners, Gas |
116,000 BTU (34.0kW) |
1188 x 796 x 375 | DWG | |
| SCB47CE-2 | Charbroiler With 8 Burners, LPG Gas | 116,000 BTU (34.0kW) LP Gas |
1188 x 796 x 375 | DWG | |
| SCB60CE-1 | Charbroiler With 10 Burners, Gas | 159,000 BTU (46.7kW) Natural Gas |
1520 x 796 x 375 | DWG | |





