Device Code | Description | Power | Dimensions (W x D x H mm) |
B1A9PL4PG-10 | Smooth Griddle Mild Steel Top | GAS 8.3kW / 0.1kW (230/50/1) | 400 x 920 x 900 |
B1A9PL8PG-10 | Smooth Griddle Mild Steel Top | GAS 16.6kW / 0.1kW (230/50/1) | 800 x 920 x 900 |
B1A9PR4PG-10 | Ribbed Griddle | GAS 8.3kW / 0.1kW (230/50/1) | 400 x 920 x 900 |
B1A9PM8PG-10 | 1/2 Ribbed 1/2 Smooth Griddle | GAS 16.6kW / 0.1kW (230/50/1) | 800 x 920 x 900 |
B1A9PL4PE-40 | Smooth Griddle Mild Steel Top | ELECTRIC 5.4kW (400/50/3) | 400 x 920 x 900 |
B1A9PL8PE-40 | Smooth Griddle Mild Steel Top | ELECTRIC 10.8kW (400/50/3) | 800 x 920 x 900 |
B1A9PR4PE-40 | Ribbed Griddle | ELECTRIC 5.4kW (400/50/3) | 400 x 920 x 900 |
B1A9PM8PE-40 | 1/2 Ribbed 1/2 Smooth Griddle | ELECTRIC 10.8kW (400/50/3) | 800 x 920 x 900 |
B1A9BB4PG-10 | Chargrill* | GAS 11.0kW / 0.1kW (230/50/1) | 400 x 920 x 900 |
B1A9BB8PG-10 | Chargrill* | GAS 22.0kW / 0.1kW (230/50/1) | 800 x 920 x 900 |
*Also available in LPG Gas configuration by changing -10 on code to -20
- Single or double plate, gas and electric models available all with 15mm steel plates
- Choose from mild steel or chrome finishes – chrome offers lower heat emissions and cuts cleaning time in half
- Options include smooth, ribbed and mixed tops for flexibility in cooking requirements
- Thermostatic controls ensure accurate temperature maintenance to safeguard product quality
- Grease collecting channel and a
Technical data
Click on the link below to download technical Information
Downloads